Moulin du Fontcourt Riverside Apartment rates and availability 2019
Bookings are for 3, 4 or 7 nights (7 nights only in high season – see table)
Dates | 7 night Bookings | 7 nights Bookings Nightly (Average) | 4 nights Monday to Thursday | Nightly (average) | 3 nights Friday to Sunday | Nightly (average) |
---|---|---|---|---|---|---|
06 Jan - 28 Mar 2019 | €725 | €104 | €480 | €120 | €360 | €120 |
29 Mar - 18 Apr 2019 | €745 | €107 | €500 | €125 | €375 | €125 |
19 Apr - 16 May 2019 | €780 | €112 | €520 | €130 | €414 | €138 |
17 May - 05 Sept 2019 | €821 | €117 | €540 | €135 | €426 | €142 |
06 Sep - 26 Sep 2019 | €745 | €107 | €500 | €125 | €375 | €125 |
27 Sep -19 Dec 2019 | €725 | €104 | €480 | €120 | €360 | €120 |
Additional charges
Please note all bookings are subject to a cleaning charge of €60 and tourist tax of 50¢ per person per night.
Please use this calendar as a guide, then double-check your preferred dates in our booking system.
The availability shown on this calendar is updated regularly. However, we make the updates manually and the availability here may not be up-to-the-minute accurate. Therefore, please use the calendar as a guide only, then visit our booking page where you can double-check the dates you’re interested in are still free.
Moulin du Fontcourt Riverside Apartment 2019

S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |

S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |

S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |

S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |

S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Open | |
Booked | |
Unavailable |
Booking information
Period of stay
We offer three options:
3 nights – from Friday to Sunday
4 nights – from Monday to Thursday
7 nights – from Friday to Friday (departure by 10am)
If this doesn’t fit with your plans, please email us and we’ll see what we can do.
Arrival/departure
Check-in: 16.00hrs – 19.30hrs. These times can be varied by prior arrangement with us.
Check-out: 10.00hrs. We regret a later check-out is not possible. Departure after this time may result in a surcharge.
Children
We regret we are unable to accept children under the age of 14. This is for safety reasons owing to the unique nature of our riverside location.
Pets
Pets are not allowed except by special arrangement with us.
Please be aware we share our home with two friendly Hungarian Vizsla dogs (which have been specifically trained for a river environment).
Parking
Please park in the designated areas. For the convenience and safety of all guests, we ask that you do not park in the courtyard except for loading and unloading.
Wifi
Wifi is available and free to all guests within the confines of the building.
Winter heating
The apartment has underfloor central heating, included at no extra cost for winter bookings. There’s also double glazing throughout.
Catering
Meals are not included. The apartment accommodation is self-catering only.
Booking deposit
A deposit of 35% is due when you confirm your booking. The balance is due 30 days before arrival. Deposit is non-refundable if booking is cancelled within 6 weeks of arrival date.
Payment
You can pay securely online by credit or debit card or by bank transfer. We also accept payment in cash, (in euros) or by a French euro cheque.